部件编号 | 型号 | 膜厚 | 膜 宽 * | 证书 | |||
公制 | 英制 | µm | mils | mm | 英寸 | ||
K0003520M001 | K0US3520M001 | Elcometer 3520/1 | 30, 60, 90, 120 | 1, 2, 3, 4 | 25 | 1 | ο |
K0003520M002 | K0US3520M002 | Elcometer 3520/2 | 30, 60, 90, 120 | 1, 2, 3, 4 | 50 | 2 | ο |
K0003520M003 | K0US3520M003 | Elcometer 3520/3 | 30, 60, 90, 120 | 1, 2, 3, 4 | 60 | 2.5 | ο |
K0003520M101 | K0US3520M101 | Elcometer 3520/101 | 50, 100, 150, 200 | 2, 4, 6, 8 | 60 | 2.5 | ο |
K0003520M004 | K0US3520M004 | Elcometer 3520/4 | 30, 60, 90, 120 | 1, 2, 3, 4 | 75 | 3 | ο |
K0003520M005 | K0US3520M005 | Elcometer 3520/5 | 30, 60, 90, 120 | 1, 2, 3, 4 | 100 | 4 | ο |
K0003520M006 | K0US3520M006 | Elcometer 3520/6 | 30, 60, 90, 120 | 1, 2, 3, 4 | 125 | 5 | ο |
K0003520M007 | K0US3520M007 | Elcometer 3520/7 | 30, 60, 90, 120 | 1, 2, 3, 4 | 150 | 6 | ο |
K0003520M011 | K0US3520M011 | Elcometer 3520/11 | 30, 60, 90, 120 | 1, 2, 3, 4 | 175 | 7 | ο |
K0003520M008 | K0US3520M008 | Elcometer 3520/8 | 30, 60, 90, 120 | 1, 2, 3, 4 | 200 | 8 | ο |
K0003520M009 | K0US3520M009 | Elcometer 3520/9 | 30, 60, 90, 120 | 1, 2, 3, 4 | 250 | 10 | ο |
遵从如下标准:(见封二的“标准释义”)
ASTM D 823-E
* 全部涂膜器的宽度是下列宽度再加30mm (1.2”)
○ 可选择提供校准证书